If not available online please call (512) 894-3303 or emailĀ info@locktitestorage.com for availability.
Storage Units
| Size (sq. ft.) | Dimensions (ft.) | Standard Rate | Climate Controlled Rate |
|---|---|---|---|
| 50 | 5 x 10 | $60.00 | $70.00 |
| 50 | 10 x 5 | $60.00 | N/A |
| 75 | 5 x 15 | $70.00 | $80.00 |
| 100 | 10 x 10 | $85.00 | $110.00 |
| 150 | 10 x 15 | $120.00 | $160.00 |
| 200 | 10 x 20 | $160.00 | $205.00 |
| 360 | 12 x 30 | $225.00 | N/A |
| 560 | 14 x 40 | $325.00 | N/A |
Boat/RV Parking
| Type | Dimensions (ft.) | Rate |
|---|---|---|
| Covered | 12 x 30 | $135.00 |
| Covered | 12 x 35 | $140.00 |
| Covered | 12 x 40 | $150.00 |
| Covered | 12 x 45 | $160.00 |
| Uncovered | 12 x 20 | $65.00 |
- All rentals are month-to-month
- $10 deposit
- $5 administration fee
- 5% discount with six-month pre-payment